
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Ethiopian Airlines  Country: ET   | ET | ETA | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | ET308 on 09/2022 | ||
|  | ET3613 on 09/2022 | ||
|  | ET308 on 09/2022 | ||
|  | ET308 on 09/2022 | ||
|  | ET308 on 09/2022 | ||
|  | ET308 on 09/2022 | ||
|  | ET318 on 09/2022 | ||
|  | ET318 on 09/2022 | ||
|  | ET308 on 09/2022 | ||
|  | ET308 on 09/2022 | ||
|  | ET308 on 09/2022 | ||
|  | ET318 on 09/2022 | ||
|  | ET308 on 08/2022 | ||
|  | ET308 on 08/2022 | ||
|  | ET308 on 08/2022 | ||
|  | ET308 on 08/2022 | ||
|  | ET308 on 08/2022 | ||
|  | ET318 on 08/2022 | ||
|  | ET318 on 08/2022 | ||
|  | ET318 on 11/2021 | ||
|  | ET3302 on 02/2021 | ||
|  | ET318 on 10/2020 | ||
|  | ET308 on 09/2020 | ||
|  | ET308 on 03/2020 | ||
|  | ET308 on 03/2020 | ||
|  | ET308 on 03/2020 | ||
|  | ET308 on 03/2020 | ||
|  | ET304 on 02/2020 | ||
|  | ET306 on 02/2020 | ||
|  | ET304 on 02/2020 |