> Arrivals | Flight | Origin | Time |
Monday |  | ET318 | Addis Ababa Bole Airport (ET) | 12:53 |
Monday |  | ET308 | Addis Ababa Bole Airport (ET) | 01:10 |
Tuesday |  | ET318 | Addis Ababa Bole Airport (ET) | 12:48 |
Tuesday |  | ET308 | Addis Ababa Bole Airport (ET) | 01:35 |
Wednesday |  | ET318 | Addis Ababa Bole Airport (ET) | 12:36 |
Wednesday |  | ET3613 | Eldoret International (KE) | 14:20 |
Wednesday |  | ET3302 | Addis Ababa Bole Airport (ET) | 19:50 |
Wednesday |  | ET308 | Addis Ababa Bole Airport (ET) | 01:26 |
Thursday |  | ET318 | Addis Ababa Bole Airport (ET) | 12:50 |
Thursday |  | ET306 | Addis Ababa Bole Airport (ET) | 18:25 |
Thursday |  | ET3304 | Addis Ababa Bole Airport (ET) | 20:09 |
Thursday |  | ET308 | Addis Ababa Bole Airport (ET) | 01:25 |
Friday |  | ET318 | Addis Ababa Bole Airport (ET) | 12:42 |
Friday |  | ET3304 | Addis Ababa Bole Airport (ET) | 18:50 |
Friday |  | ET308 | Addis Ababa Bole Airport (ET) | 01:20 |
Saturday |  | ET318 | Addis Ababa Bole Airport (ET) | 12:48 |
Saturday |  | ET3302 | Addis Ababa Bole Airport (ET) | 19:50 |
Saturday |  | ET308 | Addis Ababa Bole Airport (ET) | 01:27 |
Sunday |  | ET318 | Addis Ababa Bole Airport (ET) | 13:00 |
Sunday |  | ET3304 | Addis Ababa Bole Airport (ET) | 19:05 |
Sunday |  | ET308 | Addis Ababa Bole Airport (ET) | 01:10 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.