THE WEATHER NOW: |
Clear Temperature: 15°C (59°F) Feels like temperature: 15°C (59°F) Cloud cover: 10% Precipitation: 0.0mm Humidity: 82% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 19° (NNE) |
PROGRESS OF THE DAY 18/01/2025: |
Sun: sunrise at 06:37 AM, sunset at 06:48 PM Moon: sunrise at 10:24 PM, sunset at 10:03 AM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 12.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 16°C (60°F) | 15°C (58°F) | 14°C (57°F) | 21°C (69°F) | 27°C (80°F) | 29°C (84°F) | 26°C (79°F) | 19°C (67°F) |
Feels like temperature | 16°C (60°F) | 15°C (58°F) | 14°C (57°F) | 21°C (69°F) | 26°C (79°F) | 27°C (81°F) | 25°C (78°F) | 19°C (67°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 7km/h (4mi/h) NE (42°) | 7km/h (4mi/h) NNE (20°) | 6km/h (4mi/h) NNE (16°) | 15km/h (9mi/h) NE (43°) | 16km/h (10mi/h) ENE (59°) | 18km/h (11mi/h) ENE (73°) | 20km/h (13mi/h) E (79°) | 16km/h (10mi/h) ENE (60°) |
Wind gust | 14km/h (9mi/h)) | 15km/h (9mi/h)) | 13km/h (8mi/h)) | 17km/h (11mi/h)) | 19km/h (12mi/h)) | 21km/h (13mi/h)) | 27km/h (17mi/h)) | 29km/h (18mi/h)) |
Cloud cover | 12% | 9% | 7% | 7% | 6% | 3% | 4% | 16% |
Humidity | 79% | 84% | 84% | 54% | 31% | 23% | 30% | 57% |
Dew point | 12°C (54°F) | 12°C (54°F) | 11°C (52°F) | 11°C (52°F) | 8°C (47°F) | 6°C (43°F) | 7°C (45°F) | 11°C (51°F) |
Pressure in hPa/mb | 1016 | 1015 | 1015 | 1016 | 1012 | 1008 | 1008 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Patchy rain nearby Sun: sunrise at 06:37 AM, sunset at 06:48 PM Maximum temperature of the day: 27°C (80.6°F) Minimum temperature of the day: 16°C (60.8°F) Cloud cover: 43% Precipitation: 0mm Humidity: 70% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: NE |
FORECAST AND STATISTICS: |