WEATHER FORECAST FOR THE 26/02/2026: |
| Sun: sunrise at 06:41 AM, sunset at 06:49 PM Moon: sunrise at 01:24 PM, sunset at 12:46 AM Maximum temperature of the day: 27°C (80°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 10.5 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 18°C (64°F) | 16°C (62°F) | 16°C (62°F) | 19°C (66°F) | 22°C (72°F) | 24°C (76°F) | 23°C (74°F) | 19°C (66°F) |
| Feels like temperature | 18°C (64°F) | 16°C (62°F) | 16°C (62°F) | 19°C (66°F) | 25°C (76°F) | 25°C (78°F) | 25°C (77°F) | 19°C (66°F) |
| Precipitation | 0.3mm | 1.3mm | 0.4mm | 0.9mm | 0.2mm | 0.0mm | 0.0mm | 0.1mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 0% | 60% | 100% |
| Wind | 9km/h (6mi/h) N (357°) | 7km/h (4mi/h) NE (36°) | 5km/h (3mi/h) NE (36°) | 5km/h (3mi/h) NNE (13°) | 13km/h (8mi/h) ENE (63°) | 15km/h (9mi/h) ENE (59°) | 16km/h (10mi/h) ENE (78°) | 8km/h (5mi/h) NNE (22°) |
| Wind gust | 14km/h (9mi/h)) | 12km/h (7mi/h)) | 9km/h (5mi/h)) | 8km/h (5mi/h)) | 19km/h (12mi/h)) | 19km/h (12mi/h)) | 23km/h (14mi/h)) | 14km/h (8mi/h)) |
| Cloud cover | 77% | 52% | 83% | 74% | 73% | 31% | 72% | 87% |
| Humidity | 86% | 92% | 91% | 79% | 61% | 50% | 56% | 78% |
| Dew point | 15°C (59°F) | 15°C (59°F) | 15°C (59°F) | 15°C (59°F) | 15°C (58°F) | 13°C (56°F) | 14°C (57°F) | 15°C (58°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1014 | 1015 | 1013 | 1009 | 1009 | 1013 |
| Visibility | 9km | 10km | 9km | 9km | 9km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 27/02/2026: |
| Sun: sunrise at 06:41 AM, sunset at 06:49 PM Moon: sunrise at 01:24 PM, sunset at 12:46 AM Maximum temperature of the day: 27°C (80°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 10.5 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C (63°F) | 17°C (63°F) | 16°C (61°F) | 19°C (67°F) | 24°C (76°F) | 27°C (80°F) | 23°C (74°F) | 20°C (69°F) |
| Feels like temperature | 17°C (63°F) | 17°C (63°F) | 16°C (61°F) | 19°C (67°F) | 25°C (78°F) | 27°C (80°F) | 25°C (77°F) | 20°C (69°F) |
| Precipitation | 0.3mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
| Chance of rain | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Wind | 14km/h (9mi/h) NNE (23°) | 8km/h (5mi/h) NNE (27°) | 6km/h (4mi/h) ENE (59°) | 9km/h (6mi/h) NNE (27°) | 14km/h (9mi/h) ENE (58°) | 19km/h (12mi/h) ENE (72°) | 18km/h (11mi/h) ENE (63°) | 14km/h (9mi/h) ENE (76°) |
| Wind gust | 22km/h (14mi/h)) | 13km/h (8mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 16km/h (10mi/h)) | 22km/h (14mi/h)) | 26km/h (16mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 81% | 29% | 21% | 35% | 46% | 12% | 17% | 86% |
| Humidity | 86% | 82% | 89% | 76% | 51% | 39% | 49% | 64% |
| Dew point | 15°C (59°F) | 14°C (57°F) | 14°C (57°F) | 15°C (59°F) | 14°C (56°F) | 12°C (53°F) | 12°C (54°F) | 13°C (56°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1011 | 1006 | 1007 | 1011 |
| Visibility | 9km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 17°C Patchy light rain in area with thunder Humidity: 100% Wind: NNE at 6km/h Detail & forecast |
