WEATHER FORECAST FOR THE 27/04/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:32 PM Moon: sunrise at 02:46 PM, sunset at 02:20 AM Maximum temperature of the day: 24°C (75°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 10.0 hours UV Index: 13 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 16°C (62°F) | 16°C (60°F) | 16°C (61°F) | 19°C (66°F) | 22°C (72°F) | 23°C (74°F) | 20°C (68°F) | 17°C (63°F) |
| Feels like temperature | 16°C (62°F) | 16°C (60°F) | 16°C (61°F) | 19°C (66°F) | 25°C (76°F) | 25°C (77°F) | 20°C (68°F) | 17°C (63°F) |
| Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.7mm | 0.1mm |
| Chance of rain | 100% | 68% | 73% | 0% | 74% | 100% | 100% | 100% |
| Wind | 5km/h (3mi/h) ENE (58°) | 3km/h (2mi/h) NNE (17°) | 3km/h (2mi/h) NNE (23°) | 2km/h (1mi/h) N (353°) | 6km/h (4mi/h) E (90°) | 12km/h (7mi/h) ESE (110°) | 12km/h (7mi/h) E (86°) | 8km/h (5mi/h) NE (47°) |
| Wind gust | 8km/h (5mi/h)) | 4km/h (3mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 7km/h (4mi/h)) | 13km/h (8mi/h)) | 18km/h (11mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 67% | 87% | 65% | 100% | 86% | 71% | 88% | 75% |
| Humidity | 95% | 97% | 95% | 78% | 61% | 61% | 79% | 93% |
| Dew point | 16°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (59°F) | 15°C (58°F) | 15°C (59°F) | 16°C (61°F) | 16°C (61°F) |
| Pressure in hPa/mb | 1016 | 1014 | 1015 | 1016 | 1013 | 1009 | 1011 | 1014 |
| Visibility | 2km | 2km | 2km | 10km | 10km | 10km | 9km | 10km |
WEATHER FORECAST FOR THE 28/04/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:32 PM Moon: sunrise at 02:46 PM, sunset at 02:20 AM Maximum temperature of the day: 24°C (75°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 10.0 hours UV Index: 13 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C (62°F) | 16°C (61°F) | 16°C (60°F) | 19°C (66°F) | 23°C (74°F) | 23°C (74°F) | 20°C (67°F) | 17°C (63°F) |
| Feels like temperature | 17°C (62°F) | 16°C (61°F) | 16°C (60°F) | 19°C (66°F) | 25°C (77°F) | 25°C (77°F) | 20°C (67°F) | 17°C (63°F) |
| Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.1mm | 0.2mm | 1.4mm | 1.4mm | 1.2mm |
| Chance of rain | 100% | 68% | 65% | 100% | 100% | 100% | 100% | 100% |
| Wind | 7km/h (4mi/h) NE (36°) | 2km/h (1mi/h) NNE (25°) | 1km/h (1mi/h) NNE (33°) | 4km/h (2mi/h) NE (41°) | 9km/h (5mi/h) E (83°) | 11km/h (7mi/h) E (82°) | 11km/h (7mi/h) ENE (66°) | 9km/h (5mi/h) NE (50°) |
| Wind gust | 11km/h (7mi/h)) | 3km/h (2mi/h)) | 2km/h (1mi/h)) | 4km/h (3mi/h)) | 11km/h (7mi/h)) | 18km/h (11mi/h)) | 20km/h (12mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 81% | 100% | 76% | 70% | 87% | 72% | 80% | 67% |
| Humidity | 96% | 97% | 96% | 82% | 60% | 62% | 84% | 94% |
| Dew point | 16°C (61°F) | 15°C (60°F) | 15°C (59°F) | 16°C (60°F) | 15°C (59°F) | 16°C (60°F) | 17°C (62°F) | 16°C (61°F) |
| Pressure in hPa/mb | 1015 | 1013 | 1014 | 1015 | 1012 | 1009 | 1011 | 1015 |
| Visibility | 2km | 0km | 2km | 10km | 9km | 10km | 9km | 10km |
Temperature: 23°C Patchy light rain in area with thunder Humidity: 65% Wind: E at 14km/h Detail & forecast |
