> Arrivals | Flight | Origin | Time |
Monday |  | MS849 | Cairo International Airport (EG) | 04:16 |
Tuesday |  | MS515 | OR Tambo Int. Airport (ZA) | 09:31 |
Tuesday |  | MS849 | Cairo International Airport (EG) | 04:29 |
Wednesday |  | MS841 | Julius Nyerere International Airport (TZ) | 08:21 |
Thursday |  | MS849 | Cairo International Airport (EG) | 04:11 |
Friday |  | MS849 | Cairo International Airport (EG) | 04:29 |
Saturday |  | MS849 | Cairo International Airport (EG) | 05:37 |
Sunday |  | MS849 | Cairo International Airport (EG) | 04:42 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.