> Arrivals | Flight | Origin | Time |
Monday |  | SV431 | King Abdulaziz International Airport (SA) | 17:42 |
Tuesday |  | SV431 | King Abdulaziz International Airport (SA) | 17:38 |
Tuesday |  | SV953 | Khartoum International Airport (SD) | 23:56 |
Wednesday |  | SV953 | Khartoum International Airport (SD) | 00:05 |
Thursday |  | SV431 | King Abdulaziz International Airport (SA) | 11:51 |
Thursday |  | SV947 | Addis Ababa Bole Airport (ET) | 21:42 |
Saturday |  | SV431 | King Abdulaziz International Airport (SA) | 11:53 |
Saturday |  | SV947 | King Khaled International Airport (SA) | 18:35 |
Sunday |  | SV953 | King Khaled International Airport (SA) | 22:55 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.